| 2002N2ρ8ϊ( 2 17ϊ) 11q | |||
| ζ19ρ tFu[Xe[NX(fh) | |||
| TnSΞΘγ | 1600 | _[gEΆ | |
| (¬)(w) I[v | θΚ | ||
| {άΰF 9400A 3800A 2400A 1400A 940~ | 15:40 | ||
| VσFά@ | _[gFΗ@ | ||
| | g | nΤ | L | nΌ | « | ξ | S dΚ |
Rθ | ^C | · | nΜd | ²³t | P lC |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | (O) | AOlXfW^@ | ² | 5 | 57.0kg | lΚmΆ | 1:35.1 | @ | 452Kg | -1 | δυΊ | 1 | |
| 2 | 6 | 12 | [n] | g[VuU[h | ² | 4 | 57.0kg | Ξθ²V | 1:35.3 | Png | 486Kg | -5 | ²‘«ρ | 4 | |
| 3 | 1 | 2 | (O) | m{gD[@@@ | ² | 6 | 57.0kg | nDyG | 1:35.4 | P^Qng | 460Kg | 0 | XGs | 2 | |
| 4 | 2 | 3 | gDUBNg[ | Δ | 6 | 55.0kg | L | 1:35.5 | P^Qng | 494Kg | +6 | r]ΧY | 3 | ||
| 5 | 4 | 8 | [n] | g[zEGy[ | ² | 6 | 57.0kg | ΄M | 1:35.6 | P^Qng | 506Kg | +2 | ηtlό | 6 | |
| 6 | 3 | 5 | (O) | TEXBOX@ | ² | 6 | 57.0kg | ‘RTO | 1:36.2 | R 1/2ng | 502Kg | 0 | ΄ΛΧ | 8 | |
| 7 | 2 | 4 | (O) | QC[CObg | Δ | 7 | 55.0kg | Όi²v | 1:36.2 | ni | 478Kg | +6 | {L | 14 | |
| 8 | 8 | 15 | vG~lX@@ | Δ | 5 | 55.0kg | ΔcPb | 1:36.3 | P^Qng | 476Kg | 0 | Ι‘\O | 9 | ||
| 9 | 4 | 7 | ECOA[@@ | ² | 7 | 57.0kg | ͺKY | 1:36.3 | ni | 470Kg | +7 | μδ€ | 5 | ||
| 10 | 8 | 16 | (O) | m{WbN@@@ | ² | 5 | 57.0kg | εΌ³` | 1:36.4 | Nr | 480Kg | 0 | XGs | 11 | |
| 11 | 7 | 14 | [WFgut | ² | 6 | 57.0kg | gcL | 1:36.5 | P^Qng | 534Kg | 0 | εvΫmg | 10 | ||
| 12 | 6 | 11 | (O) | S[heBA@ | Δ | 6 | 55.0kg | ]cΖj | 1:36.7 | P 1/4ng | 468Kg | 0 | Όcp | 12 | |
| 13 | 5 | 10 | ()(n) | Xm[Gfo[@ | ² | 8 | 57.0kg | Ίcκ½ | 1:36.9 | Png | 510Kg | -7 | XGs | 15 | |
| 14 | 3 | 6 | (O) | C[OJtF@@ | ² | 5 | 57.0kg | ct | 1:36.9 | ni | 476Kg | -2 | ¬Ύ | 7 | |
| 15 | 1 | 1 | () | CVN}bn@@ | ² | 4 | 57.0kg | {cD | 1:36.9 | Nr | 450Kg | +2 | cGF | 16 | |
| 16 | 7 | 13 | (O) | VgJ[@ | ² | 8 | 57.0kg | γ‘_P | 1:37.2 | P 3/4ng | 510Kg | +2 | ΌRNv | 13 | |
| n^C@ | 13.0 - 10.8 - 11.3 - 11.7 - 12.0 - 12.0 - 12.0 - 12.3 |
| γθ @4F 48.3 - 3F 36.3 |
| 3R[i[@ | 16-3(2,5)8(1,9)12,15(10,11)13-(7,14)(4,6) |
| 4R[i[@ | 16,3,5,2,8(1,9)12(10,15)(11,13)(7,14,6)4 |
| P | 09 | 350~ | 1ΤlC |
|---|---|---|---|
| ‘ | 09 | 150~ | 1ΤlC |
| 12 | 210~ | 4ΤlC | |
| 02 | 160~ | 2ΤlC | |
| gA | 5-6 | 1,300~ | 6ΤlC |
| nA | 09-12 | 1,350~ | 4ΤlC |
| Ch | 09-12 | 630~ | 4ΤlC |
| 02-09 | 410~ | 1ΤlC | |
| 02-12 | 700~ | 5ΤlC |

tFu[Xe[NX
iFEBURARY@pκΕQB£Μnϋγ\nΝTͺΘΰj![]()